GUARANTEED FLOATATION IN EXTREME CONDITIONS
Closed cell foam is durable and formulated to endure tough marine conditions, assuring flotation in extreme circumstances.
Exceeds safety standards, worry-free operation, superlock constructions, quieter ride and superior stability.
Closed cell foam is durable and formulated to endure tough marine conditions, assuring flotation in extreme circumstances.
Just as important as flotation, Lowe uses super-wide decks, wider bottoms and advanced hull construction with it’s closed cell foam to achieve a dry, secure, quick-plaining ride with exceptional stability.
Pressurized injection in specifically designated cavities deaden sound for a quieter ride. The hull substructure is “shot” with expanding, closed cell, polyurethane foam tying the entire assembly together to form a quiet-running and rigid, fully-bonded unit.
The entire internal structure of each Lowe Mod-V or Deep-V boat is engineered for extra strength by securing it’s longitudinal stringers with with closed-cell foam to lock it together. This application reinforces the hull to absorb the impact of rough and choppy waters
GUARANTEED FLOATATION IN EXTREME CONDITIONS
INCREASED STABILITY
QUIETER RIDE
POWERGRID ALUMINUM BACKBONE
Lowe Boats is respected for taking its warranty obligations to you very seriously. Every aspect of a Lowe fish boat is purpose built with exacting construction techniques by skilled craftsman. Should an issue occur with your Lowe boat, our goal is to make your warranty experience as hassle-free as possible and get you back on the water as quickly as possible.
The Coast Guard mandates that all boats up to 20' be able to maintain equal and level flotation. Lowe meets and exceeds the standards set by the US Coast Guard, Transport Canada and NMMA to give you safety and peace of mind.
When it comes to the foam in our boats, we know nothing says more than the straight up facts. We use more foam, and we have the numbers to back it up.
Model | Total Cubic Feet of Foam |
Fishing Machine 1625 SC | 32.7 |
Fishing Machine 1625 WT | 32.7 |
Fishing Machine 1675 SC | 31.8 |
Fishing Machine 1675 WT | 31.8 |
Fishing Machine 1775 SC | 32.78 |
Fishing Machine 1775 WT | 32.78 |
Fishing Machine 1800 SC | 45.1 |
Fishing Machine 1800 WT | 45.1 |
Model | Total Cubic Feet of Foam |
Fish & Ski 1625 | 32.7 |
Fish & Ski 1700 | 41.33 |
Fish & Ski 1800 | 45.4 |
Model | Total Cubic Feet of Foam |
20 Catfish | 49.5 |
Favorite 198 | 46.5 |
Stinger 198 | 46.5 |
Stinger 195 | 32.48 |
Stinger 188 | 39.08 |
Stinger 178 | 36.37 |
Stinger 175C | 32.48 |
Skorpion SS | 25.5 |
Skorpion 17 | 25.58 |
Skorpion 16 | 22.85 |
Legacy | 32.48 |
22 Bay | 55.5 |
20 Bay | 43.95 |
Model | Total Cubic Feet of Foam |
V1260 | 8.07 |
V1460 | 14.01 |
WV1470 | 14.85 |
WV1670 | 21.24 |
Model | Total Cubic Feet of Foam |
Fishing Machine 1625 SC | 32.7 |
Fishing Machine 1625 WT | 32.7 |
Fishing Machine 1675 SC | 31.8 |
Fishing Machine 1675 WT | 31.8 |
Fishing Machine 1775 SC | 32.78 |
Fishing Machine 1775 WT | 32.78 |
Fishing Machine 1800 SC | 45.1 |
Fishing Machine 1800 WT | 45.1 |
Model | Total Cubic Feet of Foam |
Fish & Ski 1625 | 32.7 |
Fish & Ski 1700 | 41.33 |
Fish & Ski 1800 | 45.4 |
Model | Total Cubic Feet of Foam |
20 Catfish | 49.5 |
Favorite 198 | 46.5 |
Stinger 198 | 46.5 |
Stinger 195 | 32.48 |
Stinger 188 | 39.08 |
Stinger 178 | 36.37 |
Stinger 175C | 32.48 |
Skorpion SS | 25.5 |
Skorpion 17 | 25.58 |
Skorpion 16 | 22.85 |
Legacy | 32.48 |
22 Bay | 55.5 |
20 Bay | 43.95 |
Model | Total Cubic Feet of Foam |
V1260 | 8.07 |
V1460 | 14.01 |
WV1470 | 14.85 |
WV1670 | 21.24 |
Model | Total Cubic Feet of Foam |
SD224 | 47.55 |
Model | Total Cubic Feet of Foam |
SD224 | 47.55 |
Model | Total Cubic Feet of Foam |
Roughneck 1660 | 26.09 |
Roughneck 1660 Pathfinder | 27.38 |
Roughneck 1660 SC | 27.38 |
Roughneck 1760 | 28.09 |
Roughneck 1760 Pathfinder | 28.5 |
Roughneck 1756 SC | 32.25 |
Roughneck 1860 | 30.49 |
Roughneck 1860 CC | 32.25 |
Roughneck 1860 Pathfinder | 29.18 |
Roughneck 1860 Rambler | 30.49 |
Roughneck 1860 SC | 34.43 |
Roughneck 1860 Tunnel Jet | 29.18 |
Roughneck 2070 | 35.4 |
Roughneck 2070 CC | 34.25 |
Roughneck 2070 SC | 36.6 |
Model | Total Cubic Feet of Foam |
L1852 MT AURA | 15.11 |
L1852 MT Jon | 15.1 |
L1652 MT Jon | 12.86 |
L1648 Jon | 11.3 |
L1648M Jon | 10.8 |
L1648M AURA | 7.9 |
L1448 Jon | 10.4 |
L1448M Jon | 10.4 |
L1440M Jon | 5.1 |
L1436L Jon | 7.1 |
L1240 Jon | 7.38 |
L1232 Jon | 4.75 |
L1040 Jon | 5.8 |
Model | Total Cubic Feet of Foam |
Roughneck 1660 | 26.09 |
Roughneck 1660 Pathfinder | 27.38 |
Roughneck 1660 SC | 27.38 |
Roughneck 1760 | 28.09 |
Roughneck 1760 Pathfinder | 28.5 |
Roughneck 1756 SC | 32.25 |
Roughneck 1860 | 30.49 |
Roughneck 1860 CC | 32.25 |
Roughneck 1860 Pathfinder | 29.18 |
Roughneck 1860 Rambler | 30.49 |
Roughneck 1860 SC | 34.43 |
Roughneck 1860 Tunnel Jet | 29.18 |
Roughneck 2070 | 35.4 |
Roughneck 2070 CC | 34.25 |
Roughneck 2070 SC | 36.6 |
Model | Total Cubic Feet of Foam |
L1852 MT AURA | 15.11 |
L1852 MT Jon | 15.1 |
L1652 MT Jon | 12.86 |
L1648 Jon | 11.3 |
L1648M Jon | 10.8 |
L1648M AURA | 7.9 |
L1448 Jon | 10.4 |
L1448M Jon | 10.4 |
L1440M Jon | 5.1 |
L1436L Jon | 7.1 |
L1240 Jon | 7.38 |
L1232 Jon | 4.75 |
L1040 Jon | 5.8 |
* All prices are in US Dollars and do not include dealer freight, prep, tariffs, fees, taxes, and registration. Prices listed are intended only as a guideline and are subject to change. Dealer sets the final purchase price. Exact product configuration may vary, optional features may be shown. All colors are simulated. Starting at price refers to the base model, optional equipment not included. A more expensive model may be shown. To get full pricing details, see your local dealer. Offer available to well-qualified buyers. Subject to credit approval; not all buyers will qualify.